Harga OTR
FORTUNER 2.4 G 4X2 A/T | 590,550,000 |
FORTUNER 2.7 SRZ 4X2 A/T GR SPORT | 613,460,000 |
FORTUNER 2.8 VRZ 4X2 A/T | 625,000,000 |
FORTUNER 2.8 VRZ 4X2 A/T GR SPORT | 643,850,000 |
FORTUNER 2.8 VRZ 4X4 A/T GR SPORT | 733,750,000 |
FORTUNER 2.8 VRZ 4X4 A/T GR SPORT (TWO TONE) | 738,750,000 |
FORTUNER 2.8 VRZ 4X2 A/T GR SPORT LUX | 648,208,000 |
FORTUNER 2.8 VRZ 4X2 A/T GR SPORT TCO (LUX PACKAGE) | 648,208,000 |
Konsultasi Gratis
Harga yang tercantum belum termasuk potongan diskon, Dapatkan diskon untuk bulan ini, Penawaran terbatas !!!